The First Three of Sevens  Reasons 
Why the Prophetic Solar Year 
is Set to Y2K-Day

(IN DETAIL)

 

See, "Answered in Summary".

 

Why Y2K?

Summarized
 
In detail:

Introduction

Reasons One to Three

Reason Number Four (a & b)

Reason Number Five (a)

Reason Number Five (b)

Reason Number Six & Seven

Conclusion and Endnotes

 

 

 

bulletWhy Y2K is the Day of God's Choice

The following reasons are listed in increasing order of importance, but decreasing simplicity. Points 4 and 5 presupposes that the rest of the documents on the calendar have been read.

 

1.) On a personal level, the Holy Spirit revealed to me in the fall of 1998 that the then upcoming Y2K was to be a sign by God of both the delaying and hastening of time simultaneously in a way incomprehensible to man; of delaying---for the sake of saving souls, of hastening---for the sake of delivering His people up out of this world. At no point did I feel a witness that anything significant would occur in the world as a result of Y2K, but only that it was to be a sign of the looping (suspending) of time. It was also in the fall of 1998 that I completed the bulk of my seven year studies into the numbers that now turns out to simply be the wheels of this great prophetic clock. The prophetic calendar unifies the bible numbers by assembling all the wheels of the clock. The prophetic calendar is the "Grand Unifying Mechanism" for the bible numbers.

2.) However, Y2K was hardly my own personal sign, but a universal one. It signified the looping of time (by the computers) as if that day were frozen in time---and the motions of the sun and moon constant in their orbits forever (instead of their slight but steady drift off). This is similar to that day when Joshua commanded the sun and moon to stand still until the battle was won (Josh. 10:12-14, cf. Isa. 38:8, Matt. 27:45, Luke 23:44.) However, whether Y2K was anything more than mere symbolism, rather than a literal warping of time in some way, I do not know.

3.) For practical purposes, Y2K is simply the best and obvious pick for setting the prophetic clock to since it was popularly viewed as the end of the second millennium. This point is self-evident since scientists chose this same day to fix their own calculations by also. (This can be verified by searching the internet for "365.2421896698"----and noting the Julian day number.)

What other day than Y2K could possibly be a better choice? 

The day needed to be very recent other wise scientists could not ascertain with such exactness what that day might have been. For instance, if we say that Dec. 25, 1 BC, would have been the wiser choice, we run into a problem. It is impossible for scientists to figure out the orbiting speed (etc.) of that particular day since it was much too far back to tell with any where near the same exactitude. Hence, Y2K is the only logically choice since it is both recent (so as to establish the day accurately), and meaningful (in that it signified the end of the millennium).  

However, the fact that Y2K signified the end of the millennium, (or so it was popularly thought), and was an even 2,000 years after the traditional birth of Jesus, (actually 1,999 years after His circumcision on the 8th day), yet there are more weighty reasons in the numbers than this for Y2K being the best choice of days to reveal the length of the prophetic year.

 

See, "Reason Number Four (a & b)," to continue.

 

Why Y2K?

Summarized

In detail:

Introduction

Reasons One to Three

Reason Number Four (a & b)

Reason Number Five (a)

Reason Number Five (b)

Reason Number Six & Seven

Conclusion and Endnotes

 

Also see Bible Numbers 


 

Home page

 

 

New-Years Day on the 360 Calendar
(Click here for how to use this table) 

Click here for automated 360-days Calendar Converter

The 40-year cycles between
 
AD 1900-2099 
(Years with
* have leap month)

1st day
of
1st month       
1st day
of 1st month       
1st day
of
7th month      
1st day
of 7th       month      
---- 1915* 1955* 1995* 2035* 2075*  Mar. 6  Apr. 5  Sept. 2  Oct. 2
---- 1916 1956 1996 2036 2076  Feb. 29  Mar. 30  Aug.  27  Sept. 26
---- 1917 1957 1997 2037 2077  Feb. 23  Mar. 25  Aug. 22  Sept. 21
---- 1918 1958 1998 2038 2078  Feb. 18  Mar. 20  Aug. 17  Sept. 16
---- 1919 1959 1999 2039 2079  Feb. 13  Mar. 15  Aug. 12  Sept. 11
---- 1920 1960 2000 2040 2080  Feb. 8  Mar. 9  Aug. 6  Sept. 5
---- 1921* 1961* 2001* 2041* 2081*  Mar. 4   Apr. 3   Aug. 31  Sept. 30
---- 1922 1962 2002 2042 2082  Feb. 27  Mar. 29  Aug. 26  Sept. 25
---- 1923 1963 2003 2043 2083  Feb. 22  Mar. 24  Aug. 21  Sept. 20
---- 1924 1964 2004 2044 2084  Feb. 17  Mar. 18  Aug. 15  Sept. 14
---- 1925 1965 2005 2045 2085  Feb. 12  Mar. 13  Aug. 10  Sept. 9
---- 1926 1966 2006 2046 2086  Feb. 6  Mar. 8  Aug. 5  Sept. 4
---- 1927* 1967* 2007* 2047* 2087*  Mar. 3   Apr. 2   Aug. 30  Sept. 29
---- 1928 1968 2008 2048 2088  Feb. 26  Mar. 27  Aug. 24  Sept. 23
---- 1929 1969 2009 2049 2089  Feb. 20  Mar. 22  Aug. 19  Sept. 18
---- 1930 1970 2010 2050 2090  Feb. 15  Mar. 17  Aug. 14  Sept. 13
---- 1931 1971 2011 2051 2091  Feb. 10  Mar. 12  Aug. 9  Sept. 8
---- 1932 1972 2012 2052 2092  Feb. 5  Mar. 6  Aug. 3  Sept. 2
---- 1933* 1973* 2013* 2053* 2093*  Mar. 1  Mar. 31  Aug. 28  Sept. 27
---- 1934 1974 2014 2054 2094  Feb. 24  Mar. 26  Aug. 23  Sept. 22
---- 1935 1975 2015 2055 2095  Feb. 19  Mar. 21  Aug. 18  Sept. 17
---- 1936 1976 2016 2056 2096  Feb. 14  Mar. 15  Aug. 12  Sept. 11
---- 1937 1977 2017 2057 2097  Feb. 8  Mar. 10  Aug. 7  Sept. 6
---- 1938 1978 2018 2058 2098  Feb. 3  Mar. 5  Aug. 2  Sept. 1
---- 1939* 1979* 2019* 2059* 2099*  Feb. 28  Mar. 30  Aug. 27  Sept. 26
1900 1940 1980 2020 2060 ----  Feb. 23  Mar. 24  Aug. 21  Sept. 20
1901 1941 1981 2021 2061 ----  Feb. 17  Mar. 19  Aug. 16  Sept. 15
1902 1942 1982 2022 2062 ----  Feb. 12  Mar. 14  Aug. 11  Sept. 10
1903 1943 1983 2023 2063 ----  Feb. 7  Mar. 9  Aug. 6  Sept. 5
1904 1944 1984 2024 2064 ----  Feb. 2  Mar. 3   July  31   Aug. 30 
1905* 1945* 1985* 2025* 2065* ----  Feb. 26  Mar. 28  Aug. 25  Sept. 24
1906 1946 1986 2026 2066 ----  Feb. 21  Mar. 23  Aug. 20  Sept. 19
1907 1947 1987 2027 2067 ----  Feb.16  Mar. 18  Aug. 15  Sept. 14
1908 1948 1988 2028 2068 ----  Feb.11  Mar. 12  Aug. 9  Sept. 8
1909 1949 1989 2029 2069 ----  Feb.5  Mar. 7  Aug. 4  Sept. 3
1910 1950 1990 2030 2070 ----  Jan. 31  Mar. 2  July 30  Aug. 29
1911* 1951* 1991* 2031* 2071* ----  Feb. 25  Mar. 27  Aug. 24  Sept. 23
1912 1952 1992 2032 2072 ----  Feb. 20  Mar. 21  Aug. 18  Sept. 17
1913 1953 1993 2033 2073 ----  Feb. 14  Mar. 16  Aug. 13  Sept. 12
1914 1954 1994 2034 2074 ----  Feb. 9  Mar. 11  Aug. 8  Sept. 7
1915* 1955* 1995* 2035* 2075* ----  Mar. 6  Apr. 5   Sept. 2  Oct. 2

(Also see "the alternate one-month lag", as seen here in the lighter columns.)

Click here for automated 360-days Calendar Converter

Home page

This powerful video is less than one minute long! Please share it!