Leap-Month Cycles of the 
360-days Calendar

 

www.360calendar.com

To Page '1' "Home Page"

 

Seven Simple Steps
Step 5

Surpassing the accuracy of our Modern Calendar 
and Setting our Clock to 365.2422 days

 

 

Step 5: 100,000-year cycles:

 

The leap month of the 100th cycle of the
40-year cycles must be omitted,
 and upon every 100,000 years it must be omitted twice.

100,000-year Cycles

100 cycles of 40 years = 4000 years.
25 cycles of the 4000 year-cycles = 100,000 years.

 

14,610 days in a 40-year cycle, with 30 days less on the 100th cycle equals 1,460,970 days in 4000 years.

1,460,970 days times 25, less 30 days = 36,524,220 days.

36,524,220 divided by 100,000 years equals an average year of 365.2422.

 

100,000 years is 1000 generations of 100 years, and agrees with these words given to Moses in the year of the exodus from Egypt---when the first of the new calendar year was inaugurated:

"You shall not bow down to them or worship them; for I the LORD your God am a jealous God, punishing children for the iniquity of parents, to the third and the fourth generation of those who reject me, but showing steadfast love to the thousandth generation of those who love me and keep my commandments," (Ex. 20:5-6, Deut. 7:9, 1Ch. 16:15, Ps. 105:8).

We are now getting into large figures that are difficult to comprehend. However, the mechanism by which they work remains simple:
40-year cycles form the base of the calendar
the 40-year cycle is made up 7 regular intervals where leap months are added
4000-year cycles omit the 7th interval of its last 40-year cycle
100,000-year cycles omit both the 6th and 7th interval of its last 40-year cycle


1st leap-month 2nd leap-month 3rd leap-month 4th leap-month 5th leap-month 6th leap-month 7th leap-month
6-years 6-years 6-years 6-years 6-years 6-years 4-years
2,190 days 2,190 days 2,190 days 2,190 days 2,190 days 2,160 days

Omitted

1,440 days

Omitted

36 years 4 years 
 
40 years of 14,550 days



After this there are two more steps to increased accuracy---pushing the limits of scientific verification. We will look at this in the second section of our study. However, for now we note that the cycles that these last stages of refinement produce will undo the omissions of the 7th, and then the 6th and 7th, intervals of the 40-year cycle so as to balance the calendar. That is, by the final 7th level of accuracy the last 40-year cycle within this huge cycle brings its last 40-year cycle back to 'normal.'

These last two levels of accuracy that complete the prophetic calendar will prove to be by far the most remarkable! It turns time itself upside down so as to literally fulfill the scripture: 
"But, beloved, be not ignorant of this one thing, that one day is with the Lord as a thousand years, and a thousand years as one day," (2Pet. 3:8).

For those who do not wish to wait, here is a chart that is set to the solar year of 365.2421896698 days on 2000-01-01 (also know as Y2K-day---the day that time symbolically stood still.)

 

To step 1

Home Page

 

 

New-Years Day on the 360 Calendar
(Click here for how to use this table) 

Click here for automated 360-days Calendar Converter

The 40-year cycles between
 
AD 1900-2099 
(Years with
* have leap month)

1st day
of
1st month       
1st day
of 1st month       
1st day
of
7th month      
1st day
of 7th       month      
---- 1915* 1955* 1995* 2035* 2075*  Mar. 6  Apr. 5  Sept. 2  Oct. 2
---- 1916 1956 1996 2036 2076  Feb. 29  Mar. 30  Aug.  27  Sept. 26
---- 1917 1957 1997 2037 2077  Feb. 23  Mar. 25  Aug. 22  Sept. 21
---- 1918 1958 1998 2038 2078  Feb. 18  Mar. 20  Aug. 17  Sept. 16
---- 1919 1959 1999 2039 2079  Feb. 13  Mar. 15  Aug. 12  Sept. 11
---- 1920 1960 2000 2040 2080  Feb. 8  Mar. 9  Aug. 6  Sept. 5
---- 1921* 1961* 2001* 2041* 2081*  Mar. 4   Apr. 3   Aug. 31  Sept. 30
---- 1922 1962 2002 2042 2082  Feb. 27  Mar. 29  Aug. 26  Sept. 25
---- 1923 1963 2003 2043 2083  Feb. 22  Mar. 24  Aug. 21  Sept. 20
---- 1924 1964 2004 2044 2084  Feb. 17  Mar. 18  Aug. 15  Sept. 14
---- 1925 1965 2005 2045 2085  Feb. 12  Mar. 13  Aug. 10  Sept. 9
---- 1926 1966 2006 2046 2086  Feb. 6  Mar. 8  Aug. 5  Sept. 4
---- 1927* 1967* 2007* 2047* 2087*  Mar. 3   Apr. 2   Aug. 30  Sept. 29
---- 1928 1968 2008 2048 2088  Feb. 26  Mar. 27  Aug. 24  Sept. 23
---- 1929 1969 2009 2049 2089  Feb. 20  Mar. 22  Aug. 19  Sept. 18
---- 1930 1970 2010 2050 2090  Feb. 15  Mar. 17  Aug. 14  Sept. 13
---- 1931 1971 2011 2051 2091  Feb. 10  Mar. 12  Aug. 9  Sept. 8
---- 1932 1972 2012 2052 2092  Feb. 5  Mar. 6  Aug. 3  Sept. 2
---- 1933* 1973* 2013* 2053* 2093*  Mar. 1  Mar. 31  Aug. 28  Sept. 27
---- 1934 1974 2014 2054 2094  Feb. 24  Mar. 26  Aug. 23  Sept. 22
---- 1935 1975 2015 2055 2095  Feb. 19  Mar. 21  Aug. 18  Sept. 17
---- 1936 1976 2016 2056 2096  Feb. 14  Mar. 15  Aug. 12  Sept. 11
---- 1937 1977 2017 2057 2097  Feb. 8  Mar. 10  Aug. 7  Sept. 6
---- 1938 1978 2018 2058 2098  Feb. 3  Mar. 5  Aug. 2  Sept. 1
---- 1939* 1979* 2019* 2059* 2099*  Feb. 28  Mar. 30  Aug. 27  Sept. 26
1900 1940 1980 2020 2060 ----  Feb. 23  Mar. 24  Aug. 21  Sept. 20
1901 1941 1981 2021 2061 ----  Feb. 17  Mar. 19  Aug. 16  Sept. 15
1902 1942 1982 2022 2062 ----  Feb. 12  Mar. 14  Aug. 11  Sept. 10
1903 1943 1983 2023 2063 ----  Feb. 7  Mar. 9  Aug. 6  Sept. 5
1904 1944 1984 2024 2064 ----  Feb. 2  Mar. 3   July  31   Aug. 30 
1905* 1945* 1985* 2025* 2065* ----  Feb. 26  Mar. 28  Aug. 25  Sept. 24
1906 1946 1986 2026 2066 ----  Feb. 21  Mar. 23  Aug. 20  Sept. 19
1907 1947 1987 2027 2067 ----  Feb.16  Mar. 18  Aug. 15  Sept. 14
1908 1948 1988 2028 2068 ----  Feb.11  Mar. 12  Aug. 9  Sept. 8
1909 1949 1989 2029 2069 ----  Feb.5  Mar. 7  Aug. 4  Sept. 3
1910 1950 1990 2030 2070 ----  Jan. 31  Mar. 2  July 30  Aug. 29
1911* 1951* 1991* 2031* 2071* ----  Feb. 25  Mar. 27  Aug. 24  Sept. 23
1912 1952 1992 2032 2072 ----  Feb. 20  Mar. 21  Aug. 18  Sept. 17
1913 1953 1993 2033 2073 ----  Feb. 14  Mar. 16  Aug. 13  Sept. 12
1914 1954 1994 2034 2074 ----  Feb. 9  Mar. 11  Aug. 8  Sept. 7
1915* 1955* 1995* 2035* 2075* ----  Mar. 6  Apr. 5   Sept. 2  Oct. 2

(Also see "the alternate one-month lag", as seen here in the lighter columns.)

Click here for automated 360-days Calendar Converter

Home page

This powerful video is less than one minute long! Please share it!